# | Nombre | Level | Reset |
---|---|---|---|
1 | smerez | 400 | 422 |
2 | ARGENTINO | 400 | 362 |
3 | Kynusin | 400 | 331 |
4 | 1Black | 400 | 315 |
5 | chalaman | 400 | 309 |
6 | Friox | 320 | 309 |
7 | DL-Cronos | 400 | 301 |
8 | Murdock | 400 | 300 |
9 | EXPERTO | 400 | 300 |
10 | m0nster | 400 | 300 |
# | Clan | Master | Score |
---|---|---|---|
1 | NoMercy | Sorpresota | 0 |
2 | NoLimits | Warriorman | 0 |
3 | MURETRO | VivaLaPepa | 0 |
4 | MARTIN | Palermo | 0 |
5 | Lords | URUGUAYO | 0 |
6 | Hunters | Nidavellir | 0 |
7 | GroupPK | GonFreecs | 0 |
8 | FREEDOM | -MARINO- | 0 |
9 | CHILE | Friox | 0 |
10 | BANNED | SoyBM | 0 |
Ultimas guias
Ultimas kills
Eventos
Balrogs eliminados | 10/20 |
Blood Castle | |
Devil Square | |
Chaos Castle | |
Golden Invasion | |
Icarus Survivor |