# | Nombre | Level | Reset |
---|---|---|---|
1 | Friox | 400 | 490 |
2 | smerez | 400 | 422 |
3 | =PakaPaka= | 324 | 397 |
4 | Kaeldor | 231 | 385 |
5 | Kynus | 400 | 382 |
6 | Belen | 400 | 365 |
7 | EXPERTO | 400 | 359 |
8 | Kynusin | 400 | 335 |
9 | NaimaD | 400 | 329 |
10 | 1Black | 400 | 316 |
# | Clan | Master | Score |
---|---|---|---|
1 | EXITLAG | k4z4put4s | 0 |
2 | EQUIPO7 | KAKASHI | 0 |
3 | Cross | Bartolo | 0 |
4 | CAPT | Manases | 0 |
5 | BELGRANO | LordPirata | 0 |
6 | BATLEKIL | DLguga | 0 |
7 | BARDEROS | MGangster | 0 |
8 | BANNED | SoyBM | 0 |
9 | ATREVIDA | LaNegra | 0 |
10 | AndPalla | LeoN | 0 |
Ultimas guias
Ultimas kills
Eventos
Blood Castle | |
Devil Square | |
Chaos Castle | |
Golden Invasion | |
Icarus Survivor | |
Erohim Invasion |