# | Nombre | Level | Reset |
---|---|---|---|
1 | Friox | 362 | 480 |
2 | smerez | 400 | 422 |
3 | Kynus | 308 | 382 |
4 | EXPERTO | 400 | 346 |
5 | Kynusin | 400 | 335 |
6 | Kaeldor | 365 | 325 |
7 | 1Black | 400 | 316 |
8 | chalaman | 400 | 309 |
9 | MORODOCAT | 400 | 306 |
10 | DL-Cronos | 400 | 302 |
# | Clan | Master | Score |
---|---|---|---|
1 | IREZUMI | GOTO | 0 |
2 | InMorTaL | lnmortal | 0 |
3 | Hellsing | Sanji | 0 |
4 | GameOver | Kimosabi | 0 |
5 | FREEDOM | -MARINO- | 0 |
6 | CAPT | Manases | 0 |
7 | BANNED | SoyBM | 0 |
8 | AntiPT | PADME | 0 |
9 | Akatsuki | PanCasero | 0 |
10 | 9DIC2018 | TuNinG | 0 |
Ultimas guias
Ultimas kills
Eventos
Balrogs eliminados | 0/20 |
Blood Castle | |
Devil Square | |
Chaos Castle | |
Golden Invasion | |
Icarus Survivor |