Mu Retro - Mu Online 99b
Top Resets Top Clanes Top Pk Top Kundun Rey del Mu


# Nombre Clase Guild Level Resets Pais
1 Friox BANNED 400 490
2 =PakaPaka= ON Lords 400 432
3 Kaeldor ON BANNED 352 427
4 smerez 400 422
5 Belen BANNED 400 414
6 Kynus 400 382
7 EXPERTO BANNED 400 376
8 Nuclearush ON BANNED 400 349
9 NaimaD BANNED 400 346
10 Kynusin Lords 400 335
11 1Black 400 316
12 chalaman ON QmsBobo 400 309
13 MORODOCAT Lords 400 306
14 DL-Cronos BANNED 400 303
15 m4t4g4ys 400 301
16 gOSERH 400 300
17 m0nster 400 300
18 DinDjarin 380 288
19 DarkSamy 400 283
20 RiddicK Lords 400 275
21 TUCUMANO NoMercy 335 268
22 Mbappe BANNED 400 267
23 Loan 400 266
24 BlueSteel NoMercy 400 265
25 Megadeth NoMercy 400 265
26 Tharkun 400 263
27 RIVOTRIL 400 259
28 Morgoth 227 256
29 BakI 400 254
30 Mecanico 9DIC2018 400 250
31 JesusACSM 380 248
32 CHIRRI 400 244
33 Shannon Lords 400 240
34 highlander 400 238
35 fhaep 400 238
36 CRIT 400 235
37 jacks BANNED 400 233
38 MaldadPura ATREVIDA 400 233
39 Anahi 400 232
40 BondadPura QmsBobo 400 225
41 MoraCore 400 223
42 CazaCulos 385 223
43 SrPC 400 221
44 LaRenga 400 219
45 Pabluk3 400 218
46 Vermithor 387 218
47 DANJHOR 400 216
48 TLamoElAno SkyForce 400 216
49 NIRVANA 376 215
50 Chester 400 214
51 Magum BANNED 400 214
52 EXPERTA BANNED 400 214
53 DESMOND 400 214
54 BISKELA 400 212
55 lalo12 Lords 400 211
56 Sm-DangeR 400 211
57 ArmandoB 400 210
58 P0ch1 400 208
59 Sorpresota NoMercy 400 208
60 ILUMINATI LaVilla 400 207
61 TheDraxter 400 206
62 FAKER 400 206
63 ISHAR 373 206
64 Stark 400 205
65 INGANNO 400 205
66 Xelthor NoMercy 400 204
67 CharDL 400 204
68 Cadenero NoMercy 400 204
69 DLguga BATLEKIL 400 204
70 LordArkane ON Lords 400 203
71 MG-KIKE QmsBobo 400 203
72 CUMBIA420 385 203
73 Secret 219 203
74 DLpkno 400 202
75 Messias 400 202
76 LordSid Lords 400 202
77 Nidavellir 400 202
78 OceanGate UNiQUE 400 202
79 BERAZA 400 202
80 Neit 382 202
81 SirNexy 350 202
82 TheKing666 400 201
83 -SONY- 400 201
84 Masakan 400 199
85 PKADOR 360 199
86 Bokita 400 198
87 Kuroro 343 198
88 SYRAX 200 198
89 -Satoru- 400 197
90 seniorcito LaVilla 400 197
91 -Aome- 400 197
92 -FakeR- 221 196
93 CAIN 400 195
94 k4z4put4s EXITLAG 400 195
95 KaYSeR! 373 195
96 InvokeR 400 193
97 MarcoRuben ON 400 192
98 Sousuke 386 192
99 Aemond 377 192
100 AbraKdabra 400 191



Tips:


Mu Retro | Reglas