Top Resets Top Clanes Top Pk Top Kundun Rey del Mu


# Nombre Clase Guild Level Resets Pais
1 Friox ON BANNED 400 490
2 smerez 400 422
3 Kynus EXITLAG 400 382
4 =PakaPaka= ON 253 382
5 Kaeldor BANNED 400 374
6 Belen ON NoMercy 400 361
7 EXPERTO ON BANNED 400 357
8 Kynusin EXITLAG 400 335
9 NaimaD BANNED 6 327
10 1Black Lords 400 316
11 chalaman BANNED 400 309
12 MORODOCAT QmsBobo 400 306
13 Nuclearush BANNED 400 304
14 DL-Cronos ON BANNED 400 302
15 m4t4g4ys ON EXITLAG 400 301
16 gOSERH 400 300
17 m0nster 400 300
18 DinDjarin 380 288
19 DarkSamy 400 283
20 Mbappe BANNED 400 267
21 Loan 400 266
22 BlueSteel NoMercy 400 265
23 Megadeth NoMercy 400 265
24 Tharkun BANNED 400 263
25 RIVOTRIL 400 259
26 Morgoth 227 256
27 RiddicK Lords 400 255
28 TUCUMANO NoMercy 400 254
29 BakI 400 254
30 JesusACSM 380 248
31 CHIRRI 400 244
32 Shannon ON EXITLAG 400 238
33 highlander 400 238
34 fhaep 400 238
35 CRIT 400 235
36 Mecanico 9DIC2018 6 235
37 jacks 400 233
38 MaldadPura SkyForce 400 233
39 Anahi 400 232
40 BondadPura QmsBobo 400 225
41 MoraCore 400 223
42 CazaCulos 385 223
43 SrPC 400 221
44 LaRenga 400 219
45 Pabluk3 400 218
46 Vermithor Lords 386 218
47 DANJHOR 400 216
48 TLamoElAno SkyForce 400 216
49 NIRVANA 376 215
50 Chester 400 214
51 Magum BANNED 400 214
52 DESMOND 400 214
53 BISKELA 400 212
54 lalo12 Lords 400 211
55 Sm-DangeR ON QmsBobo 400 211
56 ArmandoB 400 210
57 EXPERTA ON NoMercy 400 209
58 P0ch1 400 208
59 Sorpresota NoMercy 400 208
60 ILUMINATI MASONES 400 207
61 TheDraxter 400 206
62 FAKER 400 206
63 ISHAR 373 206
64 Stark 400 205
65 INGANNO 400 205
66 Xelthor NoMercy 400 204
67 CharDL 400 204
68 Cadenero NoMercy 400 204
69 LordArkane Lords 400 203
70 DLguga BATLEKIL 400 203
71 CUMBIA420 385 203
72 Secret 219 203
73 DLpkno 400 202
74 Messias 400 202
75 LordSid Lords 400 202
76 Nidavellir 400 202
77 OceanGate UNiQUE 400 202
78 BERAZA 400 202
79 Neit 382 202
80 SirNexy 350 202
81 TheKing666 400 201
82 -SONY- 400 201
83 Masakan 400 199
84 PKADOR 360 199
85 Bokita 400 198
86 Kuroro 343 198
87 SYRAX 200 198
88 -Satoru- 400 196
89 -Aome- 400 196
90 -FakeR- 221 196
91 CAIN 400 195
92 k4z4put4s EXITLAG 400 195
93 KaYSeR! 373 195
94 InvokeR 400 193
95 MarcoRuben EXITLAG 400 192
96 Sousuke 386 192
97 Aemond 377 192
98 AbraKdabra 400 191
99 Vickmicun 399 191
100 CURPIN 400 190



Tips:


Mu Retro | Reglas