Top Resets Top Clanes Top Pk Top Kundun Rey del Mu


Actual Rey del Mu

BANNED


Top Rey Del Mu

# Nombre Clase Score Resets Pais
1 NaimaD 490 285
2 smerez 458 422
3 guga 424 161
4 MORODOCAT 398 306
5 Sorpresota ON 393 208
6 ArmandoB 371 210
7 Kirbytr0n 367 133
8 Kynus ON 365 382
9 LordArkane 336
10 SEMYAZZA 314
11 zyriuk 310
12 Blacky 296 162
13 Furk4z 290 185
14 TheBests 285 165
15 RiddicK ON 283 255
16 SoyBM ON 267 165
17 chalaman ON 262 309
18 DL-Cronos 247 302
19 HSelassie 236 165
20 ElDiavlo ON 230 148
21 Gaeh ON 224 162
22 Meclenor 212 164
23 BondadPura ON 205 225
24 Turco ON 187 153
25 URUGUAYO 185 171
26 ParZivaL ON 181 175
27 EXPERTO ON 180 346
28 Prowlers 178 126
29 Magum 167 211
30 Clavii 165 167
31 Arcanes ON 155 162
32 CORNUDO 153 169
33 OCEAN 151 162
34 G0WTH3R 150 188
35 Nujabes 147
36 fhaep 138 238
37 Mystforge 134 164
38 Tomashelby 129 130
39 Loan ON 126 266
40 Zendo 125 165
41 lalo12 ON 122 210
42 Friox ON 115 480
43 Griffith 115
44 Iphone 107 163
45 csit 102 164
46 aleep1 101 139
47 MaldadPura ON 98 233
48 [C]haco 98 162
49 Legendary 97 171
50 BK-ARY 94 182
51 Watson~ 94
52 whiteHorse 92 162
53 FAKER 87 206
54 BlueSteel ON 83 265
55 Dejavu ON 83 170
56 PanCasero ON 77 164
57 Tharkun ON 76 263
58 MeluS 73 162
59 Nidavellir 70 202
60 Megadeth ON 70 265
61 MrZatan 68 161
62 agust1 67 164
63 MtherFaker 63
64 Elsasawtf 63 172
65 1Black 60 316
66 INGANNO ON 57 205
67 BkFasitO 57 163
68 DLFASO ON 54 161
69 EXPERTA ON 53 206
70 Ciroh ON 52 162
71 SoySM ON 50 169
72 CoChaLiTo 50 162
73 Mbappe ON 48 267
74 BakI 48 254
75 Gaeh? 47
76 Kaeldor ON 47 326
77 Padrastro 44
78 Zeus 43 162
79 LeoN 41 162
80 LordSid 40 202
81 Furchi ON 40 163
82 Shadow 39 166
83 Pulp 33 161
84 BKARY 33
85 Zaheer 33
86 Pampita 32 163
87 Excalibur 32 168
88 Yahiko 32
89 Deku 31 166
90 SMDark 31
91 chiso 30
92 KhalDrogon 29 166
93 Masakan 28 199
94 YoSoY 27
95 Vermithor 27 218
96 DARKVADER ON 27 169
97 Xelthor 26 204
98 Castiel 26 163
99 Kynusin ON 25 335
100 TheWitcher 24



Tips:


Mu Retro | Reglas