Top Resets Top Clanes Top Pk Top Kundun Rey del Mu


Top Kundun

# Nombre Clase Kills Resets Pais
1 VivaLaPepa 63 202
2 smerez 46 422
3 MaldadPura ON 33 233
4 Gaeh 23 162
5 Watson~ 21
6 CrazyJack 20 162
7 1Black 14 316
8 G0WTH3R 14 188
9 Nujabes 13
10 lalo12 ON 11 210
11 SoyBM ON 11 165
12 ParZivaL ON 10 175
13 ArmandoB 9 210
14 SEMYAZZA 9
15 BlueSteel ON 8 265
16 @ZaToStoB 8 173
17 Resbaloso 8 0
18 URUGUAYO 6 171
19 fhaep 6 238
20 DL-Cronos 6 302
21 Meclenor 5 164
22 m0nster 5 300
23 RiddicK ON 5 255
24 Furk4z 5 185
25 Chester 5 214
26 guga 4 161
27 Megadeth ON 4 265
28 Arcanes ON 4 162
29 JuanxD 4 163
30 BakI 4 254
31 zyriuk 4
32 LordArkane 3
33 Blacky 3 162
34 Karza 3 161
35 BkFasitO 3 163
36 Gaeh? 3
37 Martu 3 180
38 Shannon ON 3 232
39 MORODOCAT 3 306
40 ILUMINATI ON 3 207
41 iZnoGouD 3 163
42 Kirbytr0n 2 133
43 DARKVADER ON 2 169
44 KhalDrogon 2 166
45 CRIT 2 235
46 PKADOR 2 199
47 Jagger 2
48 DarkSamy 2 283
49 aleep1 2 139
50 Magum ON 2 211
51 Warriorman 2 161
52 Gantz 2 163
53 DiaBoLiCo 2 172
54 CORNUDO 2 169
55 CAIN 2 195
56 YoSoY 2
57 Sorpresota ON 2 208
58 Mbappe ON 1 267
59 ElDiavlo ON 1 148
60 Panchi 1 150
61 Urbans 1 184
62 Kynus ON 1 382
63 chalaman ON 1 309
64 MtherFaker 1
65 Vagabundo 1 162
66 Alegria 1 0
67 xFENIXx 1 176
68 unforeseeN 1 163
69 gOSERH 1 300
70 TheKing666 1 201
71 Kaeldor ON 1 326
72 PanCasero ON 1 164
73 ARGENTINO 1
74 Anakinn 1 162
75 DLFurchi ON 1 164
76 BondadPura ON 1 225
77 TheWitcher 1
78 JORGELINO 1 0
79 ARES 1 141
80 Stryker 1 153
81 xRyUx 1 118
82 DinDjarin 1 288
83 Legendary 1 171
84 NaimaD 1 285
85 TheBests ON 1 165
86 Loan ON 1 266
87 MrZatan 1 161
88 Katunga 1 162
89 Tomashelby 1 130
90 Padrastro 1
91 Tharkun ON 1 263
92 TheArkane 1
93 Friox ON 1 480
94 SpeeDy 1 188
95 AlmaPirata 1 164
96 Zendo 1 165
97 System 1
98 NIKOS 1
99 TomRiddle 1 162
100 PORRON ON 1 164



Tips:


Mu Retro | Reglas