Mu Retro - Mu Online 99b
Top Resets Top Duelos Top 3 Strike Top Clanes Top Pk Top Kundun Rey del Mu


# Nombre Clase Guild Level Resets Pais
1 Nuclearush Akatsuki 400 500
2 Friox ON PACMAN 400 500
3 Kaeldor PACMAN 400 500
4 =PakaPaka= ON 400 500
5 EXPERTO ON PACMAN 331 483
6 Nidavellir ON AdvPRO 360 475
7 Tharkun ON NEWFORCE 309 455
8 BlueSteel ON 370 443
9 SmQL0Q ON NEWFORCE 322 443
10 Ramita ON 344 429
11 smerez 400 422
12 Viento ON 348 418
13 Belen BANNED 400 414
14 ISHAR ON Akatsuki 381 397
15 Pulp 358 395
16 NaimaD ON PACMAN 288 395
17 Mecanico 9DIC2018 350 387
18 Kynus Lords 400 382
19 DL-Cronos PACMAN 400 350
20 SYRAX NEWFORCE 400 341
21 Kynusin 400 335
22 Aemond Limit 143 332
23 OceanGate ON 400 324
24 1Black 400 316
25 DarkSamy ON NEWFORCE 298 314
26 chalaman PACMAN 400 309
27 MORODOCAT ON Akatsuki 400 307
28 TUCUMANO 400 302
29 m4t4g4ys Akatsuki 400 301
30 gOSERH 400 300
31 m0nster 400 300
32 DinDjarin 400 288
33 RiddicK ON Lords 400 275
34 Mbappe ON BANNED 400 267
35 Loan ON 400 266
36 Megadeth ON 400 265
37 RIVOTRIL 400 259
38 Morgoth 227 256
39 BakI 400 254
40 RooRush 387 253
41 Shannon Lords 400 252
42 JesusACSM 380 248
43 CHIRRI 400 244
44 highlander 400 238
45 fhaep 400 238
46 CRIT 400 235
47 jacks 400 233
48 MaldadPura Lords 400 233
49 MG-KIKE ON NEWFORCE 400 232
50 Anahi 400 232
51 BondadPura Akatsuki 400 226
52 Vermithor 386 224
53 MoraCore 400 223
54 CazaCulos 385 223
55 SoulRush 400 221
56 SrPC 400 221
57 LaRenga 400 219
58 Pabluk3 400 218
59 DANJHOR 400 216
60 TLamoElAno SkyForce 400 216
61 EXPERTA ON PACMAN 400 215
62 NIRVANA 390 215
63 DESMOND 400 214
64 Magum PACMAN 400 214
65 Chester 400 214
66 lalo12 Akatsuki 400 212
67 aleep1 ON BANNED 400 212
68 BISKELA 400 212
69 Sm-DangeR ON 400 211
70 ArmandoB 400 210
71 DLguga PACMAN 400 210
72 P0ch1 400 209
73 INGANNO 400 209
74 Sorpresota NoMercy 400 208
75 ILUMINATI ON 400 208
76 TheDraxter 400 206
77 Cadenero 400 206
78 FAKER 400 206
79 Stark 400 205
80 SirNexy NEWFORCE 400 204
81 Xelthor PACMAN 400 204
82 CharDL 400 204
83 MagicBlack 323 204
84 LordArkane Akatsuki 400 203
85 CUMBIA420 385 203
86 Secret 219 203
87 Neit 400 202
88 LordSid 400 202
89 DLpkno 400 202
90 Messias 400 202
91 BERAZA 400 202
92 TheKing666 400 201
93 -SONY- 400 201
94 Masakan 400 199
95 SoyTuPAPA ON 400 199
96 PKADOR 360 199
97 Bokita 400 198
98 Kuroro 343 198
99 seniorcito 400 197
100 -Aome- 400 197



Tips:


Mu Retro | Reglas