Mu Retro - Mu Online 99b
Top Resets Top Duelos Top 3 Strike Top Clanes Top Pk Top Kundun Rey del Mu


# Nombre Clase Guild Level Resets Pais
1 Friox PACMAN 400 500
2 Kaeldor PACMAN 400 500
3 =PakaPaka= ON PACMAN 400 489
4 smerez 400 422
5 Belen BANNED 400 414
6 EXPERTO ON PACMAN 400 412
7 Nuclearush ON Akatsuki 178 407
8 Kynus Akatsuki 400 382
9 NaimaD PACMAN 400 364
10 Kynusin 400 335
11 1Black 400 316
12 chalaman ON PACMAN 400 309
13 Mecanico ON 9DIC2018 400 307
14 MORODOCAT ON Akatsuki 400 306
15 DL-Cronos PACMAN 400 304
16 m4t4g4ys ON Akatsuki 400 301
17 gOSERH 400 300
18 m0nster 400 300
19 TUCUMANO 400 289
20 DinDjarin 380 288
21 DarkSamy ON Limit 400 284
22 RiddicK Lords 400 275
23 Mbappe ON BANNED 400 267
24 Loan ON 400 266
25 BlueSteel ON 400 265
26 Megadeth ON 400 265
27 Tharkun ON PACMAN 400 263
28 RIVOTRIL 400 259
29 Morgoth 227 256
30 BakI 400 254
31 Shannon ON Limit 400 252
32 JesusACSM 380 248
33 CHIRRI 400 244
34 SYRAX ON 400 242
35 highlander 400 238
36 fhaep 400 238
37 CRIT 400 235
38 Aemond ON 388 234
39 jacks PACMAN 400 233
40 MaldadPura Otsutsuk 400 233
41 Anahi 400 232
42 MG-KIKE ON 397 231
43 BondadPura Akatsuki 400 226
44 ISHAR ON PACMAN 400 224
45 MoraCore 400 223
46 CazaCulos 385 223
47 SrPC 400 221
48 Vermithor Lords 398 221
49 LaRenga 400 219
50 Pabluk3 400 218
51 DANJHOR 400 216
52 TLamoElAno SkyForce 400 216
53 NIRVANA 390 215
54 DESMOND 400 214
55 Magum BANNED 400 214
56 EXPERTA PACMAN 400 214
57 Chester 400 214
58 BISKELA 400 212
59 Sm-DangeR 400 211
60 lalo12 Akatsuki 400 211
61 ArmandoB 400 210
62 P0ch1 339 209
63 Sorpresota NoMercy 400 208
64 ILUMINATI 400 207
65 INGANNO Lords 378 207
66 RooRush ON 352 207
67 FAKER 400 206
68 TheDraxter 400 206
69 Stark 400 205
70 Xelthor NoMercy 400 204
71 CharDL 400 204
72 Cadenero NoMercy 400 204
73 DLguga PACMAN 400 204
74 MagicBlack PACMAN 103 204
75 LordArkane ON Akatsuki 400 203
76 CUMBIA420 385 203
77 Secret 219 203
78 OceanGate UNiQUE 400 202
79 Neit 400 202
80 LordSid ON 400 202
81 Nidavellir ON Zoldyck 400 202
82 DLpkno 400 202
83 Messias 400 202
84 BERAZA 400 202
85 SirNexy 350 202
86 TheKing666 400 201
87 -SONY- 400 201
88 Masakan 400 199
89 PKADOR 360 199
90 Bokita 400 198
91 Kuroro 343 198
92 seniorcito LaVilla 400 197
93 -Aome- 400 197
94 -Satoru- 400 197
95 -FakeR- 297 196
96 k4z4put4s 400 195
97 CAIN 400 195
98 KaYSeR! 373 195
99 Vickmicun 312 194
100 InvokeR 400 193



Tips:


Mu Retro | Reglas